<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wilgengebroed &#187; sketchnoting</title>
	<atom:link href="http://wilgengebroed.nl/tag/sketchnoting/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilgengebroed.nl</link>
	<description>Wilg&#039;s world, in pictures and words</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://wilgengebroed.nl/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Visual Thinking; Making bigger ripples</title>
		<link>http://wilgengebroed.nl/visual-thinking-explain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/visual-thinking-explain/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:17:39 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[sketchnoting]]></category>
		<category><![CDATA[visual note taking]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=290</guid>
		<description><![CDATA[-&#8221;Visual Thinking? Isn&#8217;t that something like mindmapping?&#8221; Well yes, it is one way  to visualize an information stream. -&#8221;That is a clever trick, that sketchnoting!&#8221; Well yes, it is helpfull and everyone can learn it. But there is far more to it! First of all, visual thinking is a the way some of us learn and think. It [...]]]></description>
			<content:encoded><![CDATA[<p>-&#8221;Visual Thinking? Isn&#8217;t that something like mindmapping?&#8221; Well yes, it is one way  to visualize an information stream.</p>
<p>-&#8221;That is a clever trick, that sketchnoting!&#8221; Well yes, it is helpfull and everyone can learn it. But there is far more to it!<span id="more-290"></span></p>
<p>First of all, visual thinking is a the way some of us learn and think. It is the opposite to linear thinking ; step by step bottum up thinking. Visual thinkers see the total picture, in images , all at once. They are rightbrainers as opposed to the leftbrainers that most people are. In school (in our society) we are expected to learn in a linear and step by step way, based solely on language and writing. Our visual thinking skills fade away if we aren&#8217;t real <a href="http://www.gifteddevelopment.com/Visual_Spatial_Learner/vsl.htm">visual spatial learners</a>. There are several different learning styles. Through images, through rythm and music, through actually doing things, through writing and reading. Some take in information better one way, some the other. We all have our preferred information binging methods. I for one love to have overview and visuals, others want to see gradually progressing video&#8217;s while others still want text or graphics and numbers.</p>
<p>Furthermore visual note taking is something that we all can learn, even though we are not all visual thinkers. It is very useful for everyone to have an overview of a concept , idea, session, or to take notes of a speaker or workshop without having to read a whole text, watch an entire video or write everything down you hear. It is something to help us process larger chunks of information in one clear image. Of course, you still want to go more in depth if it is something you would want to know more about, but it is a way of easily filtering and summarizing information.</p>
<p>Since there are massive numbers of data produced every single day, we need a way to filter al this data, the visuals, the music, the graphs, the text. The way I see it, visual iconic language that connects and gives overview is the way to filter, to have a quick scan overview to decide weather or not you want to take in more info on a specific topic. Choosing the most suited form of information.</p>
<p>This applies also when people talk or work together. Or where problems need to be solved.  Visuals and visual connections that give a quick overview can help different thinkers to more easily understand eachother and build on their thoughts, rather than clashing whilst saying basically the same thing but not understanding each other.</p>
<p>Visual thinking binds all forms of thinking together and has the power to connect great minds and have them fully understand one another. It helps to see  different learners  understanding each other and lets us build from there, instead of making ripples in your own area, you could  make far bigger ripples while interconnecting different disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/visual-thinking-explain/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
	</item>
		<item>
		<title>The future in our backpockets, momo 11</title>
		<link>http://wilgengebroed.nl/the-future-in-our-backpockets-momo-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/the-future-in-our-backpockets-momo-11/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:24:07 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[@wilg]]></category>
		<category><![CDATA[andrew grill]]></category>
		<category><![CDATA[jamias  cascio]]></category>
		<category><![CDATA[joseph pine II]]></category>
		<category><![CDATA[momo 11]]></category>
		<category><![CDATA[momoams]]></category>
		<category><![CDATA[robert rice]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[sketchnoting]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=165</guid>
		<description><![CDATA[Monday turned in a great mobile monday this 1st of June. The momoams 11 with a whole range of first class speakers and their view on the future of mobile. Wether it be marketing or advertising or how the mobile will shape the web the message was clear. We need to act now in order to take [...]]]></description>
			<content:encoded><![CDATA[<p>Monday turned in a great mobile monday this 1st of June. The <a title="momo ams 11" href="http://www.mobilemonday.nl/category/events/11/">momoams </a>11 with a whole range of first class speakers and their view on the future of mobile. Wether it be marketing or advertising or how the mobile will shape the web the message was clear. We need to act now in order to take this future in our own hands, to shape it into something good for all of us.<span id="more-165"></span> Where <a title="Jamias Cascio -open the future-" href="http://www.openthefuture.com/">Jamais Cascio </a>was trying to let us be aware of the possible future of mobile and the augmented power, and <a title="joseph pine II" href="http://www.ted.com/index.php/speakers/joseph_pine.html">Joseph Pine II </a>showed us the realms of the multiverse, <a title="Andrew Grill" href="http://www.andrewgrill.com/">Andrew Grill</a> was a bit more practical on his views of  the future of mobile and advertising. Measurement is key and Advertisers need to realize that you can not just superimpose the old models over new techniques. <a title="Robert Rice" href="http://www.curiousraven.com/">Robert Rice </a>closed of with the bold death of mobile, stitching up a new device from scratch, thinking 3D and out of the box.</p>
<p>Be creative, think connected. Well, see for yourselves:</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/the-future-in-our-backpockets-momo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

