<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wilgengebroed</title>
	<atom:link href="http://wilgengebroed.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilgengebroed.nl</link>
	<description>Wilg&#039;s world, in pictures and words</description>
	<lastBuildDate>Wed, 16 May 2012 13:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://wilgengebroed.nl/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Instant Infographics and other visualization tools</title>
		<link>http://wilgengebroed.nl/instant-infographics-and-other-visualization-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/instant-infographics-and-other-visualization-tools/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:49:39 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=783</guid>
		<description><![CDATA[<div style="float: right"><img width="280" height="147" src="http://wilgengebroed.nl/files/2012/05/Screen-Shot-2012-05-15-at-13.47.55-280x147.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-05-15 at 13.47.55" title="Screen Shot 2012-05-15 at 13.47.55" /></div>Following our needs to find a way to easily filter through the vast see of data the internet is providing us with, and the possibilities the web offers us, visuals and visualizations are becoming more and more important. Data journalism is becoming more and more important and the bigger the data sets, the more the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="280" height="147" src="http://wilgengebroed.nl/files/2012/05/Screen-Shot-2012-05-15-at-13.47.55-280x147.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-05-15 at 13.47.55" title="Screen Shot 2012-05-15 at 13.47.55" /></div><p>Following our needs to find a way to easily filter through the vast see of data the internet is providing us with, and the possibilities the web offers us, visuals and visualizations are becoming more and more important. Data journalism is becoming more and more important and the bigger the data sets, the more the need to create overview and meaning to it. Applications that help us visualize these sets of data into a visual story are helpful and  welcome tools.<span id="more-783"></span>  <a href="http://selection.datavisualization.ch/">Datavisualiztion.ch</a> has very beautifully summed up a useful set of handpicked tools that will help you generate maps, charts and sift through data. So that you can &#8216;see&#8217; the story behind the data and use insightful visuals to underline a story. The key element of these tools being that they use the data as a start to create a visual overview. The sets of data in charts maps and graphs will than help you create the whole story, whether in visually or as a written story with visual overview.</p>
<p>With this risen need of visuals, the infographic has become the  tool of choice to generate more traffic, tell tales and bring insight. There are several services to jump into this given is<a href="http://www.easel.ly/"> Easel.ly</a>, a service ( still in beta) that promises easily generated customizable inforaphics. It offers multiple templates to choose from as well as ok looking graphics to help you create your infographic. <a href="http://info.gr">Info.gr </a>offers the same service with basic visuals and the possibility to add your own data. They sell their service as being the solution for journalist to tell their story and skip the hire a designer process. The latest addition in this automated infographic hype is <a href="http://vennage.com">venngage</a> a similar service ( or so it seems because the service offered by infographic platform <a href="http://visual.ly">visual.ly</a>  has yet to go public)</p>
<p>Although I think it is a good thing to make the making of understandable beautiful insightful graphics easier for everyone, there is one problem with these kind of services; It is working the wrong way around. To tell a story visually you take the data, decide on the story that needs to be told and than take that data to create visuals that accurately tell that story, with comparison, connection, mapping and other visual possibilities so that it clarifies the story and the numbers to go with it. Instead of choosing a visual basic and add numbers and text to it. Although beautifully displayed, the added value that visuals can provide is neglected in this way.</p>
<p>The future will tell, will infographics look all the same, not providing us with the great visual insights visuals can help us with&#8230; or will it challenge us to differ..</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/instant-infographics-and-other-visualization-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>TNW was a &#8216;huge&#8217; succes</title>
		<link>http://wilgengebroed.nl/tnw-was-a-huge-succes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/tnw-was-a-huge-succes/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:33:36 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=775</guid>
		<description><![CDATA[<div style="float: right"><img width="225" height="150" src="http://wilgengebroed.nl/files/2012/05/7120927909_3c96daa59d_c-225x150.jpg" class="attachment-medium wp-post-image" alt="7120927909_3c96daa59d_c" title="7120927909_3c96daa59d_c" /></div>Again this year, the last week of April was reserved for TNW, The next Web conference 2012, a yearly recurring ever growing international conference on innovation, tech and web. This is the 4th year I have provided sketchnotes for the conference, and the first I&#8217;ve done them completely on iPad, live, updating on the big, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="225" height="150" src="http://wilgengebroed.nl/files/2012/05/7120927909_3c96daa59d_c-225x150.jpg" class="attachment-medium wp-post-image" alt="7120927909_3c96daa59d_c" title="7120927909_3c96daa59d_c" /></div><p>Again this year, the last week of April was reserved for TNW, <a href="http://thenextweb.com/conference/amsterdam/2012/talks/">The next Web conference 2012</a>, a yearly recurring ever growing international conference on innovation, tech and web. This is the 4th year I have provided sketchnotes for the conference, and the first I&#8217;ve done them completely on iPad, live, updating on the big, no, huge! screen.<span id="more-775"></span></p>
<p>This has led to a lot of positive reactions of people that really felt they were helped by the overviews and asked for real-time viewing. Although this is entirely possible, I&#8217;ve done these sketches in the Adobe Ideas app, and we did test real-time viewing on the big screen the night before. It also might distract people from the presentor on stage. So we decided that every new sketchnote once the speaker was ready was up to watch during the next speaker as well as an overview of all the speakers during the break, as well as in the live stream online.</p>
<p><a href="http://wilgengebroed.nl/tnw-was-a-huge-succes/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>A selection of my favorite sketchnotes and speakers of this years TNWconference;</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=12785986&doc=tnw2012aselectionofsketchnotes-120503082950-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=12785986&doc=tnw2012aselectionofsketchnotes-120503082950-phpapp01' /><param name='allowFullScreen' value='true' /></object>
<div style="padding: 5px 0 12px;">For all of the Sketchnotes made during TNW2012 check<a href="http://www.flickr.com/photos/wilgengebroed/sets/72157629591227626/"> here</a>.</div>
<div style="padding: 5px 0 12px;">Featured image made by; <a href="http://joran.maaswinkel.nl/">Jöran Maaswinkel</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/tnw-was-a-huge-succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Latest project</title>
		<link>http://wilgengebroed.nl/latest-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/latest-project/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:43:34 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=768</guid>
		<description><![CDATA[<div style="float: right"><img width="267" height="150" src="http://wilgengebroed.nl/files/2012/04/Screen-Shot-2012-04-03-at-13.39.26-267x150.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-04-03 at 13.39.26" title="Screen Shot 2012-04-03 at 13.39.26" /></div>This animation I made for a client that wanted their brief on the change of their internal culture to be visualized and more understandable. I wrote the script, flow and did the animation for this short clip. The editing was done by the client themselves. The video will run for the year and a half [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="267" height="150" src="http://wilgengebroed.nl/files/2012/04/Screen-Shot-2012-04-03-at-13.39.26-267x150.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-04-03 at 13.39.26" title="Screen Shot 2012-04-03 at 13.39.26" /></div><p>This animation I made for a client that wanted their brief on the change of their internal culture to be visualized and more understandable. I wrote the script, flow and did the animation for this short clip. The editing was done by the client themselves. The video will run for the year and a half that the entire change project will last, on their internal blog.<span id="more-768"></span></p>
<p><a href="http://wilgengebroed.nl/latest-project/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/latest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Lean Camp Barcelona; unconference to the max</title>
		<link>http://wilgengebroed.nl/lean-camp-barcelona-unconference-to-the-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/lean-camp-barcelona-unconference-to-the-max/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:34:29 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=759</guid>
		<description><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2012/03/foto-1-200x150.jpg" class="attachment-medium wp-post-image" alt="foto 1" title="foto 1" /></div>On the spur of the moment, invited by Bob Jansen, we (Timan and I ) decided to go to Barcelona. Barcelona LeanCamp that is. An unconference that encourages people to share their knowledge with one another on the theme &#8216;lean businesses&#8217;. Since I am all into &#8216;lean thinking&#8217; especially after reading Eric Ries&#8217; Lean Startup [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2012/03/foto-1-200x150.jpg" class="attachment-medium wp-post-image" alt="foto 1" title="foto 1" /></div><p>On the spur of the moment, invited by <a href="https://twitter.com/#!/jansn">Bob Jansen</a>, we (<a href="https://twitter.com/#!/timanrebel">Timan</a> and I ) decided to go to Barcelona. <a href="http://register.leanca.mp/barcelona1/">Barcelona LeanCamp</a> that is. An unconference that encourages people to share their knowledge with one another on the theme &#8216;lean businesses&#8217;. Since I am all into &#8216;lean thinking&#8217; especially after reading <a href="http://theleanstartup.com/">Eric Ries&#8217; Lean Startup</a> this felt like a great opportunity to explore the lean thinking part of my visual thinking mind as well as exploring Barcelona while Amsterdam was in the middle of a deep freeze.<span id="more-759"></span></p>
<p>The unconference started of a little shy, people where called on stage to introduce themselves and the proposed session and fill the board or schedule for the whole day. Luckily there where some awesome speakers invited that had prepared presentations and led the way, their enthusiasm worked on others and the schedule soon began to fill up. Bob decided to put a visual thinking workshop given by me on the board as well. I agreed, thinking that a couple of people, 10 at the most, would give me the intimacy to draw and talk together.</p>
<p>I actually learned a lot during that day in Barcelona. I have made a couple of sketchnotes I will share with you, but the mingling of people from all different trades on this subject and talking to them gave me new insights. One of the most important is the fact that Lean and visual thinking are best buddies, and the visual way of thinking can help lean teams. In communication, but also in solving problems and breaking them into smaller little bits.</p>
<p>Another quick learning process was my session visual thinking, instead of 10, more than 50 people decided to show up. No intimate drawing, a lecture!. After a rough first start it went a lot smoother when I decided to ask for someone with a problem and have him draw that on the board. Having prepared nothing at all, it turned out to be a lot of fun. I never realized that what is so very obvious for me, is not necessarily for some one else.</p>
<p>All in all a day of good fun and great insights, thanks <a href="https://twitter.com/#!/nickycast">Nicky Smith</a> and <a href="https://twitter.com/#!/saintsal">Salim Virani</a> for organizing. Hope Bob Jansen will bring a <a href="http://leanca.mp/">LeanCamp</a> to Holland soon.</p>
<p><img class="aligncenter size-large wp-image-761" title="Andreas Klinger f" src="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f-620x405.png" alt="Andreas Klinger f 620x405 Lean Camp Barcelona; unconference to the max" width="620" height="405" /></p>
<p><img class="aligncenter size-large wp-image-762" title="robfitz f" src="http://wilgengebroed.nl/files/2012/03/robfitz-f-620x403.png" alt="robfitz f 620x403 Lean Camp Barcelona; unconference to the max" width="620" height="403" /></p>
<p>Of course we had some great walks exploring the street of Barcelona, check out my pic&#8217;s <a href="http://www.flickr.com/photos/wilgengebroed/sets/72157611256761019/">here</a></p>
<p>sketchnotes by @wilg</p>
<p>main picture by Bob Jansen</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/lean-camp-barcelona-unconference-to-the-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f-280x200.png" />
		<media:content url="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f.png" medium="image">
			<media:title type="html">Andreas Klinger f</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f-280x200.png" />
		</media:content>
		<media:content url="http://wilgengebroed.nl/files/2012/03/robfitz-f.png" medium="image">
			<media:title type="html">robfitz f</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2012/03/robfitz-f-280x200.png" />
		</media:content>
	</item>
		<item>
		<title>Some sunny days..</title>
		<link>http://wilgengebroed.nl/some-sunny-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/some-sunny-days/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:29:13 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=746</guid>
		<description><![CDATA[<div style="float: right"><img width="150" height="150" src="http://wilgengebroed.nl/files/2012/02/IMG_0216-150x150.jpg" class="attachment-medium wp-post-image" alt="IMG_0216" title="IMG_0216" /></div>The moon over a beautiful sunny and very Dutch snowskape, the icey &#8216;polder&#8217; whilst skating on a &#8216;sloot&#8217;]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="150" height="150" src="http://wilgengebroed.nl/files/2012/02/IMG_0216-150x150.jpg" class="attachment-medium wp-post-image" alt="IMG_0216" title="IMG_0216" /></div><p>The moon over a beautiful sunny and very Dutch snowskape, the icey &#8216;polder&#8217; whilst skating on a &#8216;sloot&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/some-sunny-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Facebook users, &#8216;receive&#8217; more than they &#8216;give&#8217;</title>
		<link>http://wilgengebroed.nl/facebook-users-receive-more-than-they-give/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/facebook-users-receive-more-than-they-give/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:33:21 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=737</guid>
		<description><![CDATA[<div style="float: right"><img width="141" height="150" src="http://wilgengebroed.nl/files/2012/02/facebookusage1-141x150.jpg" class="attachment-medium wp-post-image" alt="facebookusage1" title="facebookusage1" /></div>According to a new report by the PewResearch centre, that combined both response data and log data and combined those, Facebook users on average receive more friend requests, likes, messages, and phototags than they themselves give away.This phenomenon is explained by a number (20 to 30% ) of users who are far more active than [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="141" height="150" src="http://wilgengebroed.nl/files/2012/02/facebookusage1-141x150.jpg" class="attachment-medium wp-post-image" alt="facebookusage1" title="facebookusage1" /></div><p>According to a new <a href="http://www.pewinternet.org/Reports/2012/Facebook-users.aspx">report by the PewResearch centre</a>, that combined both response data and log data and combined those, Facebook users on average receive more friend requests, likes, messages, and phototags than they themselves give away.<span id="more-737"></span>This phenomenon is explained by a number (20 to 30% ) of users who are far more active than the average user, furthermore, these &#8216;PowerUsers&#8217; seem to have picked up a speciality; meaning that power users are likely to be exceedingly active in one of the areas, either likes or messages etc. rather than be overly active in all of the areas.</p>
<p>Furthermore women are 3 times more active in updating their facebook status than men are.</p>
<p>The survey also didnt find any evidence of Facebook decline, rather they found a correlation between the number of friends you have on Facebook and your height of activity.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/facebook-users-receive-more-than-they-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Why I like Pinterest</title>
		<link>http://wilgengebroed.nl/why-i-like-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/why-i-like-pinterest/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:43:12 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[moodboards]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[visual search]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=724</guid>
		<description><![CDATA[<div style="float: right"><img width="176" height="150" src="http://wilgengebroed.nl/files/2012/01/stuff-i-like-176x150.jpg" class="attachment-medium wp-post-image" alt="stuff i like" title="stuff i like" /></div>Pinterest has been around for a while, but is growing more rapid lately. Some people find that surprising I think it all has to do with their invite and sign up procedure. Pinterest was, and still is, by invite only, this means that while starting out with a small group of people to work and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="176" height="150" src="http://wilgengebroed.nl/files/2012/01/stuff-i-like-176x150.jpg" class="attachment-medium wp-post-image" alt="stuff i like" title="stuff i like" /></div><p><a href="http://pinterest.com/">Pinterest </a>has been around for a while, but is growing more rapid lately. Some people find that surprising I think it all has to do with their invite and sign up procedure. Pinterest was, and still is, by invite only, this means that while starting out with a small group of people to work and test with, growth is only as big as the groups you started out with and the invites they send out. This gave Pinterest the time to get feedback, test, and optimize its features.<span id="more-724"></span></p>
<p>The larger the number of users, the more invites they will send out and the bigger numbers of growth it will generate. Slow at the start, allowing for feedback and optimization processes, faster now, generating a big fan base. The other good thing about this invite only signup process is the word of mouth principle that is generating interested users that most of the time are already introduced to the pinterest features by the ones that invited them. Add to that the brilliant way in which Pinterest users are guided through their sign up while being pointed out the features and lay of the land at the same time and you have great potential for stickyness.</p>
<p>Pinterest lets you &#8216;pin&#8217; stuff on digital boards pretty much like real life moodboards. Playing into feminine habits of collecting pictures of themes like weddings, houses, interior designs and recipes, no wonder that 70% of the pinterest user base is female. Pinterest lately also started suggesting boards and people to follow according to your interest as well as adding the gift &#8216;button&#8217; indexing every pin that has a price in its comments. But that is not why I really like Pinterest. The visual boards just also come in handy visually bookmarking your finds. This is how it works; you get to &#8216;pin&#8217; a picture of choice from a URL and add a note to it. The picture is than added to a board named and categorized by you. This works beautifully for visual minded people like me. I can bookmark visually, which means I get to retrieve things lot faster than going through tags and text just because I usually remember things in pictures.  I also use Pinterest for searching things. Already when looking for things I tend to prefer Google image search over normal, it giving not as much results is the only drawback. Pinterest lets me search by themes and pictures and that works for me. Needless to say, I&#8217;m going to stick with <a href="http://pinterest.com/wilg/">Pinterest</a> for a while.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/why-i-like-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Saturday evening moleskine doodle; in  front of the fireplace</title>
		<link>http://wilgengebroed.nl/saturday-evening-moleskin-doodle-in-front-of-the-fireplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/saturday-evening-moleskin-doodle-in-front-of-the-fireplace/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:41:57 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=718</guid>
		<description><![CDATA[<div style="float: right"><img width="115" height="150" src="http://wilgengebroed.nl/files/2012/01/fire-cracking-115x150.jpg" class="attachment-medium wp-post-image" alt="fire cracking" title="fire cracking" /></div>Just a doodle while enjoying the fire, red wine and a fine saturday evening at home. Sometimes that&#8217;s all I need.]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="115" height="150" src="http://wilgengebroed.nl/files/2012/01/fire-cracking-115x150.jpg" class="attachment-medium wp-post-image" alt="fire cracking" title="fire cracking" /></div><p>Just a doodle while enjoying the fire, red wine and a fine saturday evening at home. Sometimes that&#8217;s all I need.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/saturday-evening-moleskin-doodle-in-front-of-the-fireplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Skiing in Tigne, moleskin doodle</title>
		<link>http://wilgengebroed.nl/skiing-in-tigne-moleskin-doodle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/skiing-in-tigne-moleskin-doodle/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:41:59 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Moleskine]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=714</guid>
		<description><![CDATA[<div style="float: right"><img width="191" height="150" src="http://wilgengebroed.nl/files/2012/01/skiing-191x150.jpg" class="attachment-medium wp-post-image" alt="skiing" title="skiing" /></div>Waiting out the blizzard in front of the fireplace in Tigne, France. Had some excellent days of skiing just before.]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="191" height="150" src="http://wilgengebroed.nl/files/2012/01/skiing-191x150.jpg" class="attachment-medium wp-post-image" alt="skiing" title="skiing" /></div><p>Waiting out the blizzard in front of the fireplace in Tigne, France. Had some excellent days of skiing just before.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/skiing-in-tigne-moleskin-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Round Up; StartupBus and LeWeb 2011 the most tiring and most exciting week of the year</title>
		<link>http://wilgengebroed.nl/round-up-startupbus-and-leweb-2011-the-most-tiring-and-most-exciting-week-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/round-up-startupbus-and-leweb-2011-the-most-tiring-and-most-exciting-week-of-the-year/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:24:14 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[leweb2011]]></category>
		<category><![CDATA[startupbus]]></category>
		<category><![CDATA[startupbus europe]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=699</guid>
		<description><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2011/12/Breakfast-at-Google-200x150.jpg" class="attachment-medium wp-post-image" alt="Breakfast at Google" title="Breakfast at Google" /></div>A week of total exhaustion and total excitement , never seen so many highs and lows due to cramped spaces, exhaustion and lots and lots of inspiring people. Where I first meant to go along on the StartupBus as support and reporter, I ended up in a StartupBus team. There already was a special vibe [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2011/12/Breakfast-at-Google-200x150.jpg" class="attachment-medium wp-post-image" alt="Breakfast at Google" title="Breakfast at Google" /></div><p>A week of total exhaustion and total excitement , never seen so many highs and lows due to cramped spaces, exhaustion and lots and lots of inspiring people.<span id="more-699"></span></p>
<p>Where I first meant to go along on the <a href="http://startupbus.com/europe">StartupBus </a>as support and reporter, I ended up in a<a href="wander-travel.com"> StartupBus team</a>. There already was a special vibe going on when some of us started working on the <a href="startupbus.com/europe">site</a> via Skype 2 days before the bus departed. The intensity of the bus just makes you want to participate and dive into the vibe. Three days of building, trying to focus, frustration and refocussing gives you a short version of actual startup problems with real people. My team, <a href="https://twitter.com/#!/saskiavideler">Saskia Videler</a> and <a href="http://twitter.com/#!/stevenbeeckman">Steven Beeckman</a> were the ones I spoke most with during the three days in the bus. Tight quarters and no where to go, with only one thing on your mind, no distractions, just the product, the milestones, and most important the wifi (If there is any you start doing what you need to, if there isn&#8217;t, you prepare to be ready for the next precious dose)<img class="aligncenter size-large wp-image-701" src="http://wilgengebroed.nl/files/2011/12/wanderhome-620x524.png" alt="wanderhome 620x524 Round Up; StartupBus and LeWeb 2011 the most tiring and most exciting week of the year" width="620" height="524" title="Round Up; StartupBus and LeWeb 2011 the most tiring and most exciting week of the year" /></p>
<p>One spectacular ride with too many kilometers in to little time, far too short meets with other interesting entrepreneurs from all over Europe and far to little sleep have made this trip something I will never forget. (You can see my reports<a href="http://fastmovingtargets.nl/2011/12/05/met-25-buspreneurs-van-amsterdam-naar-parijs-dag-1-van-startupbus-europe/"> here</a> in Dutch) Still to tired and with Startupbus vibes we arrived at<a href="http://leweb.net"> leWeb</a>, even bigger than two years ago and with far more show and professionalism than ever before. More interesting people and far to many to be able to talk to every one. I ran from lounge to stage to stage and back to the bus to try to catch up with all the buzz going on. One great party and again far too less sleep the week ended in a blur of bliss in the Thalys back to Amsterdam.</p>
<p>Below my sketchnotes of my favorites on LeWeb 2011<br />
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=10579458&doc=leweb2011-111213120424-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=10579458&doc=leweb2011-111213120424-phpapp01' /><param name='allowFullScreen' value='true' /></object></p>
<p>Featured image; breakfast at Google Zurich with local entrepreneurs</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/round-up-startupbus-and-leweb-2011-the-most-tiring-and-most-exciting-week-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/wanderhome-280x200.png" />
		<media:content url="http://wilgengebroed.nl/files/2011/12/wanderhome.png" medium="image">
			<media:title type="html">wanderhome</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/wanderhome-280x200.png" />
		</media:content>
	</item>
	</channel>
</rss>

