<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wilgengebroed &#187; Education</title>
	<atom:link href="http://wilgengebroed.nl/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilgengebroed.nl</link>
	<description>Wilg&#039;s world, in pictures and words</description>
	<lastBuildDate>Wed, 16 May 2012 13:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://wilgengebroed.nl/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lean Camp Barcelona; unconference to the max</title>
		<link>http://wilgengebroed.nl/lean-camp-barcelona-unconference-to-the-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/lean-camp-barcelona-unconference-to-the-max/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:34:29 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=759</guid>
		<description><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2012/03/foto-1-200x150.jpg" class="attachment-medium wp-post-image" alt="foto 1" title="foto 1" /></div>On the spur of the moment, invited by Bob Jansen, we (Timan and I ) decided to go to Barcelona. Barcelona LeanCamp that is. An unconference that encourages people to share their knowledge with one another on the theme &#8216;lean businesses&#8217;. Since I am all into &#8216;lean thinking&#8217; especially after reading Eric Ries&#8217; Lean Startup [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2012/03/foto-1-200x150.jpg" class="attachment-medium wp-post-image" alt="foto 1" title="foto 1" /></div><p>On the spur of the moment, invited by <a href="https://twitter.com/#!/jansn">Bob Jansen</a>, we (<a href="https://twitter.com/#!/timanrebel">Timan</a> and I ) decided to go to Barcelona. <a href="http://register.leanca.mp/barcelona1/">Barcelona LeanCamp</a> that is. An unconference that encourages people to share their knowledge with one another on the theme &#8216;lean businesses&#8217;. Since I am all into &#8216;lean thinking&#8217; especially after reading <a href="http://theleanstartup.com/">Eric Ries&#8217; Lean Startup</a> this felt like a great opportunity to explore the lean thinking part of my visual thinking mind as well as exploring Barcelona while Amsterdam was in the middle of a deep freeze.<span id="more-759"></span></p>
<p>The unconference started of a little shy, people where called on stage to introduce themselves and the proposed session and fill the board or schedule for the whole day. Luckily there where some awesome speakers invited that had prepared presentations and led the way, their enthusiasm worked on others and the schedule soon began to fill up. Bob decided to put a visual thinking workshop given by me on the board as well. I agreed, thinking that a couple of people, 10 at the most, would give me the intimacy to draw and talk together.</p>
<p>I actually learned a lot during that day in Barcelona. I have made a couple of sketchnotes I will share with you, but the mingling of people from all different trades on this subject and talking to them gave me new insights. One of the most important is the fact that Lean and visual thinking are best buddies, and the visual way of thinking can help lean teams. In communication, but also in solving problems and breaking them into smaller little bits.</p>
<p>Another quick learning process was my session visual thinking, instead of 10, more than 50 people decided to show up. No intimate drawing, a lecture!. After a rough first start it went a lot smoother when I decided to ask for someone with a problem and have him draw that on the board. Having prepared nothing at all, it turned out to be a lot of fun. I never realized that what is so very obvious for me, is not necessarily for some one else.</p>
<p>All in all a day of good fun and great insights, thanks <a href="https://twitter.com/#!/nickycast">Nicky Smith</a> and <a href="https://twitter.com/#!/saintsal">Salim Virani</a> for organizing. Hope Bob Jansen will bring a <a href="http://leanca.mp/">LeanCamp</a> to Holland soon.</p>
<p><img class="aligncenter size-large wp-image-761" title="Andreas Klinger f" src="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f-620x405.png" alt="Andreas Klinger f 620x405 Lean Camp Barcelona; unconference to the max" width="620" height="405" /></p>
<p><img class="aligncenter size-large wp-image-762" title="robfitz f" src="http://wilgengebroed.nl/files/2012/03/robfitz-f-620x403.png" alt="robfitz f 620x403 Lean Camp Barcelona; unconference to the max" width="620" height="403" /></p>
<p>Of course we had some great walks exploring the street of Barcelona, check out my pic&#8217;s <a href="http://www.flickr.com/photos/wilgengebroed/sets/72157611256761019/">here</a></p>
<p>sketchnotes by @wilg</p>
<p>main picture by Bob Jansen</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/lean-camp-barcelona-unconference-to-the-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f-280x200.png" />
		<media:content url="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f.png" medium="image">
			<media:title type="html">Andreas Klinger f</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2012/03/Andreas-Klinger-f-280x200.png" />
		</media:content>
		<media:content url="http://wilgengebroed.nl/files/2012/03/robfitz-f.png" medium="image">
			<media:title type="html">robfitz f</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2012/03/robfitz-f-280x200.png" />
		</media:content>
	</item>
		<item>
		<title>So what type of pens do you use?</title>
		<link>http://wilgengebroed.nl/what-type-of-pens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/what-type-of-pens/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:27:06 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=568</guid>
		<description><![CDATA[<div style="float: right"><img width="224" height="150" src="http://wilgengebroed.nl/files/2011/05/5679370540_60cd017eb3_z.jpg" class="attachment-medium wp-post-image" alt="My pens" title="My pens" /></div>-&#8221;Are they felt tip?&#8221; -&#8221;What brand pens do you use?&#8221; I get asked these questions a lot. And I am always happy to answer them, though the answer depends on what I have with me at the moment, it being my Faber-Castell brush tips, my Pigma Micron Pens, my Stabilo&#8217;s or even just round tip [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="224" height="150" src="http://wilgengebroed.nl/files/2011/05/5679370540_60cd017eb3_z.jpg" class="attachment-medium wp-post-image" alt="My pens" title="My pens" /></div><p>-&#8221;Are they felt tip?&#8221;  -&#8221;What brand pens do you use?&#8221; I get asked these questions a lot. And I am always happy to answer them, though the answer depends on what I have with me at the moment, it being my <a href="http://www.amazon.co.uk/gp/product/B000P8FP3E/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000P8FP3E">Faber-Castell brush tips</a>, my <a href="http://www.amazon.co.uk/gp/product/B004BPQOJQ/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B004BPQOJQ">Pigma Micron Pens</a>, my <a href="http://www.amazon.co.uk/gp/product/B0014EIJMM/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B0014EIJMM">Stabilo&#8217;s</a> or even just <a href="http://www.amazon.co.uk/gp/product/B0031RG2BK/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B0031RG2BK"> round tip Edding whiteboard markers</a>. It&#8217;s the situation that calls for certain pens, but only because they feel &#8216;comfortable&#8217; or suit the medium. Not because they make me draw better.</p>
<p><span id="more-568"></span><br />
It doesn&#8217;t really matter with what I draw at all, it&#8217;s what and how I draw it, its the words, the one liners and theme&#8217;s and how they are connected to one another that are relevant to the story that I need to catch and get on the paper in a single visual. It is translating an event, story, or concept, however complex, in a clear visual to give oversight, insight, or just as a quick recap. It doesn&#8217;t even matter whether that is in black or white or not. After all, it&#8217;s the message that I need to get across, the rest is mere detail.</p>
<p>The pens I use most often on all sorts of paper are brush tips; you can order a <a href="http://www.amazon.co.uk/gp/product/B000P8FP3E/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000P8FP3E"> Faber-Castell Pitt Pen &#8211; Basic Set of colors on Amazon</a> to get started.<br />
On whiteboard I use <a href="http://www.amazon.co.uk/gp/product/B0031RG2BK/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B0031RG2BK"> round tip Edding whiteboard markers</a>, also available on <a href="http://www.amazon.co.uk/gp/product/B0031RG2BK/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B0031RG2BK">Amazon</a>.<br />
For details and words I use these three sizes of <a href="http://www.amazon.co.uk/gp/product/B004BPQOJQ/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B004BPQOJQ">Pigma Micron Pens</a>.<br />
For conceptualization and brainstorm sessions I usually bring along <a href="http://www.amazon.co.uk/gp/product/B0014EIJMM/ref=as_li_tf_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B0014EIJMM">Stabilo&#8217;s, available in a real handy hard case</a>.</p>
<p>Ofcourse I am experimenting with digital drawing as well, but in fast sketchnoting, brainstorming or conceptualizations I still often prefer pens and paper. But I will keep you posted of my digital adventures for sure.</p>
<p>&nbsp;</p>
<p>photocredits by <a href="http://www.marlooz.tv">Marlooz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/what-type-of-pens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Every child has its unique potential; let&#8217;s find a way to use that in educating them for their future.</title>
		<link>http://wilgengebroed.nl/every-child-has-its-unique-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/every-child-has-its-unique-potential/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:25:21 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[randucation]]></category>
		<category><![CDATA[spatial thinking]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=533</guid>
		<description><![CDATA[<div style="float: right"><img width="211" height="150" src="http://wilgengebroed.nl/files/2011/05/Mark-Randall-211x150.jpg" class="attachment-medium wp-post-image" alt="Mark Randall" title="Mark Randall" /></div>We have a chance to change education and help our children prepare for their future; is what Mark Randall told us in his #TNW keynote. One of the many things that hasnt changed in over 30 years is the way we each to children who need teaching in a different way than classis methods of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="211" height="150" src="http://wilgengebroed.nl/files/2011/05/Mark-Randall-211x150.jpg" class="attachment-medium wp-post-image" alt="Mark Randall" title="Mark Randall" /></div><p>We have a chance to change education and help our children prepare for their future; is what <a href="http://www.flickr.com/photos/wilgengebroed/5665004172/in/photostream">Mark Randall told us in his #TNW keynote</a>. One of the many things that hasnt changed in over 30 years is the way we each to children who need teaching in a different way than classis methods of pure leftbrain linguistic linearity. Today I stumbled upon an article about dyslexia that posed the following;</p>
<p><span id="more-533"></span></p>
<blockquote>
<h4><strong>&#8220;</strong>The problem is that no one tells children or their parents, teachers, and classmates that some of the world&#8217;s most creative and brilliant minds had similar difficulties learning to read. Most children with dyslexia do not easily learn to read, spell, or write, and they believe this means they must be &#8220;dumb&#8221; (their classmates&#8217; description), or &#8220;lazy&#8221; (what many parents think) or &#8220;not working up to their potential&#8221; (many teachers&#8217; description). Not all children with dyslexia have extraordinary talents, but everyone has a unique potential that is being daily whittled away by this lack of understanding.<strong>&#8220;</strong></h4>
</blockquote>
<p>from; <a href="http://www.guardian.co.uk/education/mortarboard/2011/may/09/dyslexic-children-brains-struggle-reading">Dear parent: why your dyslexic child struggles with reading</a></p>
<p>Somehow we need to find a way to tap in to our children&#8217;s unique talents and teach them accordingly. Innovation and new technology provide us with new means, all we need to do is to be as open minded and creative as our children in finding new ways to prepare them for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/every-child-has-its-unique-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Education and Visualization; potent combination</title>
		<link>http://wilgengebroed.nl/education-and-visualization-potent-combination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/education-and-visualization-potent-combination/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:37:42 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[chaning paradigms]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=424</guid>
		<description><![CDATA[<div style="float: right"><img width="191" height="150" src="http://wilgengebroed.nl/files/2010/11/Screen-shot-2010-11-23-at-16.32.28-191x150.png" class="attachment-medium wp-post-image" alt="Screen shot 2010-11-23 at 16.32.28" title="Screen shot 2010-11-23 at 16.32.28" /></div>Education is still based on principles that do not longer apply in our society, everything has changed except for the way we teach our children, our future.I have made no secret that I think this should change. It forces our kids to be mediocre at best. Children that are gifted in any other way  fall [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="191" height="150" src="http://wilgengebroed.nl/files/2010/11/Screen-shot-2010-11-23-at-16.32.28-191x150.png" class="attachment-medium wp-post-image" alt="Screen shot 2010-11-23 at 16.32.28" title="Screen shot 2010-11-23 at 16.32.28" /></div><p>Education is still based on principles that do not longer apply in our society, everything has changed except for the way we teach our children, our future.I have made no secret that I think this should change. It forces our kids to be mediocre at best. Children that are gifted in any other way  fall out of this system.  <a href="http://www.sirkenrobinson.com/">Sir Ken Robinson</a> is my absolute hero as it comes to his education changing ideas, togehter with the<a href="http://www.thersa.org/"> RSA guys</a> who make any keynote look great with there potent visual noting animations, this video is an absolute must see; changing paradigms &gt;&gt;<span id="more-424"></span></p>
<p><a href="http://wilgengebroed.nl/education-and-visualization-potent-combination/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/education-and-visualization-potent-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Stop arguing, accept it; the world of our children is changing</title>
		<link>http://wilgengebroed.nl/stop-arguing-accept-it-the-world-of-our-children-is-changing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/stop-arguing-accept-it-the-world-of-our-children-is-changing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:58:47 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=305</guid>
		<description><![CDATA[Yesterday, when trying to explain  the concept of generation gap to my kids, I realized once again that their view of the world and their expectations are already tuned in into new possibilities and innovations. On finding out that my friend didn&#8217;t have internet until age 16, simply because it didn&#8217;t exist, my daughter exclaimed; [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, when trying to explain  the concept of generation gap to my kids, I realized once again that their view of the world and their expectations are already tuned in into new possibilities and innovations. On finding out that my friend didn&#8217;t have internet until age 16, simply because it didn&#8217;t exist, my daughter exclaimed; &#8221; how did you survive so long without it&#8221; and my son was seriously concerned and asked how he would spent his time and entertain himself. This goes for the mobile phone as well. The thought that I didn&#8217;t have one until I was in my twenties was shocking. The least of all because of how I would tell the time, or set an alarm, or get in touch with friends. <span id="more-305"></span></p>
<p>This morning I stumbled across <a href="http://www.nytimes.com/2010/01/20/education/20wired.html">this article in the NY times</a>;  in the article a Kaiser family foundation studies is discussed that reveals that media consumption by children between the age of 8-18 is up again. I was pleased to see the following quote by Dr. Michael Rich, a pediatrician at Children’s Hospital Boston who directs the Center on Media and Child Health;</p>
<blockquote><p>&#8221; with media use so ubiquitous, it is time to stop arguing over whether it is good or bad and accept it as part of children’s environment, “like the air they breathe, the water they drink and the food they eat.”</p></blockquote>
<p>And in my opinion that is exactly what we need to do. Yes we can have lengthy and heated discussions about whether this is good for them, taking in arguments of addiction, social deprivation, loss of concentration etc. As I did have some weeks ago at a parent school night on online dangers. But will that change the world our children already live in? At school I was asked to deliver my opinion on new media and online friending and gaming. It shocked most parents who would not accept that their children already think in a different way. At the end my only answer was; &#8220;We can go on discussing this for hours but it doesn&#8217;t change the fact that this is how our children live these days, and how they will function later and need these new skills in their careers. We can pretend we do not see it and be scared, or we can accept it and guide them with the rules they still very much need&#8221;.  See how they ask questions on all sorts of subjects on multiple channels and have the answers pouring in not as lazy (why do they not look it up for themselves) They realize that sometimes asking in their networks is simply more efficient and get you far more answers in far less time. They learn how to sift through streams of information and tell the valued from the crappy answers, they are developing much needed skills for the still rapidly changing way we share, take in and publish information increasing the data flow everyday. We need to be proudly aware of that, whilst trying to have them see the basic good and evil stuff on that different plain as well.</p>
<p>picture by wilgengebroed</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/stop-arguing-accept-it-the-world-of-our-children-is-changing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
	</item>
	</channel>
</rss>

