<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wilgengebroed &#187; inspiration</title>
	<atom:link href="http://wilgengebroed.nl/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilgengebroed.nl</link>
	<description>Wilg&#039;s world, in pictures and words</description>
	<lastBuildDate>Wed, 16 May 2012 13:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://wilgengebroed.nl/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to travel to Paris; or the journey to LeWeb in a bus full of entrepeneurs</title>
		<link>http://wilgengebroed.nl/how-to-travel-to-paris-or-the-journey-to-leweb-in-a-bus-full-of-entrepeneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/how-to-travel-to-paris-or-the-journey-to-leweb-in-a-bus-full-of-entrepeneurs/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:14:09 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=680</guid>
		<description><![CDATA[<div style="float: right"><img width="164" height="150" src="http://wilgengebroed.nl/files/2011/12/startupbus-164x150.jpg" class="attachment-medium wp-post-image" alt="startupbus" title="startupbus" /></div>In little less than a week it will be that time of year again; LeWeb conference in Paris will start. A full 3 days of inspiring speakers from all over the world speaking about innovation and tech. This years theme; social-local-mobile. I will be attending and will keep you updated with sketchnotes on the speakers, both [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="164" height="150" src="http://wilgengebroed.nl/files/2011/12/startupbus-164x150.jpg" class="attachment-medium wp-post-image" alt="startupbus" title="startupbus" /></div><p>In little less than a week it will be that time of year again; <a href="http://leweb.net">LeWeb conference in Paris</a> will start. A full 3 days of inspiring speakers from all over the world speaking about innovation and tech. This years theme; social-local-mobile. I will be attending and will keep you updated with sketchnotes on the speakers, both here and on my Flickr account. I am leaving for Paris soon, actually I am leaving for Paris this sunday.<span id="more-680"></span></p>
<p>No straight journey from Amsterdam to Paris but through Europe in three days in a bus full of enthusiastic entrepreneurs that do not know eachother but are going to be building some great startups during that trip. Its the <a href="http://startupbus.com/europe">Startupbus</a> , an adventure that will take us from Amsterdam to Copenhagen, Berlin, Zurich and than on to LeWeb Paris. I will be, apart from giving support, making a daily (video) report that can be seen on <a href="http://fastmovingtargets.nl">FastmovingTargets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/how-to-travel-to-paris-or-the-journey-to-leweb-in-a-bus-full-of-entrepeneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Introducing Rockstart</title>
		<link>http://wilgengebroed.nl/introducing-rockstart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/introducing-rockstart/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:27:12 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=665</guid>
		<description><![CDATA[<div style="float: right"><img width="280" height="146" src="http://wilgengebroed.nl/files/2011/11/Screen-shot-2011-11-08-at-11.22.22-280x146.png" class="attachment-medium wp-post-image" alt="Rockstart mentor page" title="Rockstart mentor page" /></div>Just now, the Rockstart accelerator program launched. A Rockstart initiative that gives startups, both tech and non tech a change to accelarate by giving them means, housing and knowledge. Means by means of a small starting injection capital, housing by providing them with an inspirational working space in the centre of Amsterdam and knowledge by means [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="280" height="146" src="http://wilgengebroed.nl/files/2011/11/Screen-shot-2011-11-08-at-11.22.22-280x146.png" class="attachment-medium wp-post-image" alt="Rockstart mentor page" title="Rockstart mentor page" /></div><p>Just now, the <a href="http://rockstart.com/accelerator/">Rockstart accelerator program</a> launched. A Rockstart initiative that gives startups, both tech and non tech a change to accelarate by giving them means, housing and knowledge.<span id="more-665"></span></p>
<p>Means by means of a small starting injection capital, housing by providing them with an inspirational working space in the centre of Amsterdam and knowledge by means of 100 mentors from all kinds of disciplines that are there for them to consult whenever they need to as well as workshops with other great names.</p>
<p>A great concept, trying to really give starting entrepreneurs with a great idea and the will to work hard a head start in growing their business. As one of the mentors I will be giving advice and insights where ever needed to the teams. I will keep you posted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/introducing-rockstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Musea all over the world at the click of your mouse; the Google Art project</title>
		<link>http://wilgengebroed.nl/musea-all-over-the-world-at-the-click-of-your-mouse-the-google-art-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/musea-all-over-the-world-at-the-click-of-your-mouse-the-google-art-project/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 08:21:50 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Rijksmuseum]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=471</guid>
		<description><![CDATA[<div style="float: right"><img width="204" height="150" src="http://wilgengebroed.nl/files/2011/02/Screen-shot-2011-02-03-at-09.15.01-204x150.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-02-03 at 09.15.01" title="Screen shot 2011-02-03 at 09.15.01" /></div>Browsing for inspiration this morning I stumbled upon the Google Art project. Seventeen musea from all over the world, including &#8216;het Rijksmuseum&#8217; in Amsterdam, &#8216;Momo&#8217; in NewYork and the &#8216;National Gallery&#8217; in London are covered in this project by Google. Every museum can be explored floor by floor walking through the museum using &#8216;street view&#8217; [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="204" height="150" src="http://wilgengebroed.nl/files/2011/02/Screen-shot-2011-02-03-at-09.15.01-204x150.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-02-03 at 09.15.01" title="Screen shot 2011-02-03 at 09.15.01" /></div><p>Browsing for inspiration this morning I stumbled upon t<a href="http://www.googleartproject.com/">he Google Art project.</a> Seventeen musea from all over the world, including &#8216;het Rijksmuseum&#8217; in Amsterdam, &#8216;Momo&#8217; in NewYork and the &#8216;National Gallery&#8217; in London are covered in this project by Google. Every museum can be explored floor by floor walking through the museum using &#8216;street view&#8217; technology. Do not hesitate to &#8216;look closer&#8217; by zooming in at detail level at the works of art. <span id="more-471"></span>What I really love is that it brings a vast collection of famous art for everyone to be seen in there current setting. Apart from the tourist guide button, there also is a &#8216;create an artwork collection&#8217; button. Allowing me to pick my favorite art, show details, comment on it and of course share my pick with the world.</p>
<p><img class="alignnone size-large wp-image-473" src="http://wilgengebroed.nl/files/2011/02/Screen-shot-2011-02-03-at-09.14.14-620x455.png" alt="Screen shot 2011 02 03 at 09.14.14 620x455 Musea all over the world at the click of your mouse; the Google Art project" width="620" height="455" title="Musea all over the world at the click of your mouse; the Google Art project" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/musea-all-over-the-world-at-the-click-of-your-mouse-the-google-art-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://wilgengebroed.nl/files/2011/02/Screen-shot-2011-02-03-at-09.14.14-280x200.png" />
		<media:content url="http://wilgengebroed.nl/files/2011/02/Screen-shot-2011-02-03-at-09.14.14.png" medium="image">
			<media:title type="html">Screen shot 2011-02-03 at 09.14.14</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/02/Screen-shot-2011-02-03-at-09.14.14-280x200.png" />
		</media:content>
	</item>
		<item>
		<title>Wilgengebroed-wallpaper</title>
		<link>http://wilgengebroed.nl/wilgengebroed-wallpaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/wilgengebroed-wallpaper/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:29:55 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=464</guid>
		<description><![CDATA[<div style="float: right"><img width="228" height="150" src="http://wilgengebroed.nl/files/2011/02/wallpaperpaint1-228x150.jpg" class="attachment-medium wp-post-image" alt="wallpaperpaint1" title="wallpaperpaint1" /></div>I usually share what inspires me,  my work, or insights. This time I decided to be inspired. By everything I am surounded by, and immersed in every day. Everything that helps me inspire and share. This is the result!   So pleased with it I installed it as wallpaper. Click here for a bigger version Drawn [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="228" height="150" src="http://wilgengebroed.nl/files/2011/02/wallpaperpaint1-228x150.jpg" class="attachment-medium wp-post-image" alt="wallpaperpaint1" title="wallpaperpaint1" /></div><p>I usually share what inspires me,  my work, or insights. This time I decided to be inspired. By everything I am surounded by, and immersed in every day. Everything that helps me inspire and share. This is the result!   So pleased with it I installed it as wallpaper.</p>
<p>Click <a href="http://www.flickr.com/photos/wilgengebroed/5514783718/">here</a> for a bigger version<span id="more-464"></span></p>
<p>Drawn on paper with a Pigma micron drawing pen, colored using ArtRage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/wilgengebroed-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>A weekend in Rome</title>
		<link>http://wilgengebroed.nl/a-weekend-in-rome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/a-weekend-in-rome/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:22:46 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=428</guid>
		<description><![CDATA[<div style="float: right"><img width="105" height="150" src="http://wilgengebroed.nl/files/2010/11/rome-105x150.jpg" class="attachment-medium wp-post-image" alt="rome" title="rome" /></div>On a personal note.. we spend the weekend in beautiful Rome. A wonderfull city with ancient treasures around every corner. Ofcourse I will upload my pictures to Flickr soon, but here&#8217;s an impression.]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="105" height="150" src="http://wilgengebroed.nl/files/2010/11/rome-105x150.jpg" class="attachment-medium wp-post-image" alt="rome" title="rome" /></div><p>On a personal note.. we spend the weekend in beautiful Rome. A wonderfull city with ancient treasures around every corner. Ofcourse I will upload my pictures to <a href="http://www.flickr.com/photos/wilgengebroed/">Flickr</a> soon, but here&#8217;s an impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/a-weekend-in-rome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Education and Visualization; potent combination</title>
		<link>http://wilgengebroed.nl/education-and-visualization-potent-combination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/education-and-visualization-potent-combination/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:37:42 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[chaning paradigms]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=424</guid>
		<description><![CDATA[<div style="float: right"><img width="191" height="150" src="http://wilgengebroed.nl/files/2010/11/Screen-shot-2010-11-23-at-16.32.28-191x150.png" class="attachment-medium wp-post-image" alt="Screen shot 2010-11-23 at 16.32.28" title="Screen shot 2010-11-23 at 16.32.28" /></div>Education is still based on principles that do not longer apply in our society, everything has changed except for the way we teach our children, our future.I have made no secret that I think this should change. It forces our kids to be mediocre at best. Children that are gifted in any other way  fall [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="191" height="150" src="http://wilgengebroed.nl/files/2010/11/Screen-shot-2010-11-23-at-16.32.28-191x150.png" class="attachment-medium wp-post-image" alt="Screen shot 2010-11-23 at 16.32.28" title="Screen shot 2010-11-23 at 16.32.28" /></div><p>Education is still based on principles that do not longer apply in our society, everything has changed except for the way we teach our children, our future.I have made no secret that I think this should change. It forces our kids to be mediocre at best. Children that are gifted in any other way  fall out of this system.  <a href="http://www.sirkenrobinson.com/">Sir Ken Robinson</a> is my absolute hero as it comes to his education changing ideas, togehter with the<a href="http://www.thersa.org/"> RSA guys</a> who make any keynote look great with there potent visual noting animations, this video is an absolute must see; changing paradigms &gt;&gt;<span id="more-424"></span></p>
<p><a href="http://wilgengebroed.nl/education-and-visualization-potent-combination/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/education-and-visualization-potent-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Inspiration; both music and artwork</title>
		<link>http://wilgengebroed.nl/inspiration-both-music-and-artwork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/inspiration-both-music-and-artwork/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:32:56 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Lindsey Olivares]]></category>
		<category><![CDATA[Mika]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=192</guid>
		<description><![CDATA[I came across this work of art by Lindsey Olivares. Using Mika&#8217;s Happy Ending and creating a whole new piece of art. Tickles my senses in a happy way..]]></description>
			<content:encoded><![CDATA[<p>I came across this work of art by Lindsey Olivares. Using Mika&#8217;s Happy Ending and creating a whole new piece of art. Tickles my senses in a happy way..<span id="more-192"></span></p>
<p><a href="http://wilgengebroed.nl/inspiration-both-music-and-artwork/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/inspiration-both-music-and-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>BugBook</title>
		<link>http://wilgengebroed.nl/bugbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/bugbook/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:00:42 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=157</guid>
		<description><![CDATA[Found this BugBook on youtube, by yardapeart. Inspirational moleskine art.]]></description>
			<content:encoded><![CDATA[<p>Found this BugBook on youtube, by <a class="hLink fn n contributor" href="http://www.youtube.com/user/yardapeart">yardapeart</a>. Inspirational moleskine art.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/bugbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

