<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wilgengebroed &#187; Communication</title>
	<atom:link href="http://wilgengebroed.nl/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilgengebroed.nl</link>
	<description>Wilg&#039;s world, in pictures and words</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://wilgengebroed.nl/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook users, &#8216;receive&#8217; more than they &#8216;give&#8217;</title>
		<link>http://wilgengebroed.nl/facebook-users-receive-more-than-they-give/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/facebook-users-receive-more-than-they-give/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:33:21 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=737</guid>
		<description><![CDATA[<div style="float: right"><img width="141" height="150" src="http://wilgengebroed.nl/files/2012/02/facebookusage1-141x150.jpg" class="attachment-medium wp-post-image" alt="facebookusage1" title="facebookusage1" /></div>According to a new report by the PewResearch centre, that combined both response data and log data and combined those, Facebook users on average receive more friend requests, likes, messages, and phototags than they themselves give away.This phenomenon is explained by a number (20 to 30% ) of users who are far more active than [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="141" height="150" src="http://wilgengebroed.nl/files/2012/02/facebookusage1-141x150.jpg" class="attachment-medium wp-post-image" alt="facebookusage1" title="facebookusage1" /></div><p>According to a new <a href="http://www.pewinternet.org/Reports/2012/Facebook-users.aspx">report by the PewResearch centre</a>, that combined both response data and log data and combined those, Facebook users on average receive more friend requests, likes, messages, and phototags than they themselves give away.<span id="more-737"></span>This phenomenon is explained by a number (20 to 30% ) of users who are far more active than the average user, furthermore, these &#8216;PowerUsers&#8217; seem to have picked up a speciality; meaning that power users are likely to be exceedingly active in one of the areas, either likes or messages etc. rather than be overly active in all of the areas.</p>
<p>Furthermore women are 3 times more active in updating their facebook status than men are.</p>
<p>The survey also didnt find any evidence of Facebook decline, rather they found a correlation between the number of friends you have on Facebook and your height of activity.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/facebook-users-receive-more-than-they-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Why I like Pinterest</title>
		<link>http://wilgengebroed.nl/why-i-like-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/why-i-like-pinterest/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:43:12 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[moodboards]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[visual search]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=724</guid>
		<description><![CDATA[<div style="float: right"><img width="176" height="150" src="http://wilgengebroed.nl/files/2012/01/stuff-i-like-176x150.jpg" class="attachment-medium wp-post-image" alt="stuff i like" title="stuff i like" /></div>Pinterest has been around for a while, but is growing more rapid lately. Some people find that surprising I think it all has to do with their invite and sign up procedure. Pinterest was, and still is, by invite only, this means that while starting out with a small group of people to work and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="176" height="150" src="http://wilgengebroed.nl/files/2012/01/stuff-i-like-176x150.jpg" class="attachment-medium wp-post-image" alt="stuff i like" title="stuff i like" /></div><p><a href="http://pinterest.com/">Pinterest </a>has been around for a while, but is growing more rapid lately. Some people find that surprising I think it all has to do with their invite and sign up procedure. Pinterest was, and still is, by invite only, this means that while starting out with a small group of people to work and test with, growth is only as big as the groups you started out with and the invites they send out. This gave Pinterest the time to get feedback, test, and optimize its features.<span id="more-724"></span></p>
<p>The larger the number of users, the more invites they will send out and the bigger numbers of growth it will generate. Slow at the start, allowing for feedback and optimization processes, faster now, generating a big fan base. The other good thing about this invite only signup process is the word of mouth principle that is generating interested users that most of the time are already introduced to the pinterest features by the ones that invited them. Add to that the brilliant way in which Pinterest users are guided through their sign up while being pointed out the features and lay of the land at the same time and you have great potential for stickyness.</p>
<p>Pinterest lets you &#8216;pin&#8217; stuff on digital boards pretty much like real life moodboards. Playing into feminine habits of collecting pictures of themes like weddings, houses, interior designs and recipes, no wonder that 70% of the pinterest user base is female. Pinterest lately also started suggesting boards and people to follow according to your interest as well as adding the gift &#8216;button&#8217; indexing every pin that has a price in its comments. But that is not why I really like Pinterest. The visual boards just also come in handy visually bookmarking your finds. This is how it works; you get to &#8216;pin&#8217; a picture of choice from a URL and add a note to it. The picture is than added to a board named and categorized by you. This works beautifully for visual minded people like me. I can bookmark visually, which means I get to retrieve things lot faster than going through tags and text just because I usually remember things in pictures.  I also use Pinterest for searching things. Already when looking for things I tend to prefer Google image search over normal, it giving not as much results is the only drawback. Pinterest lets me search by themes and pictures and that works for me. Needless to say, I&#8217;m going to stick with <a href="http://pinterest.com/wilg/">Pinterest</a> for a while.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/why-i-like-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Round Up; StartupBus and LeWeb 2011 the most tiring and most exciting week of the year</title>
		<link>http://wilgengebroed.nl/round-up-startupbus-and-leweb-2011-the-most-tiring-and-most-exciting-week-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/round-up-startupbus-and-leweb-2011-the-most-tiring-and-most-exciting-week-of-the-year/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:24:14 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[leweb2011]]></category>
		<category><![CDATA[startupbus]]></category>
		<category><![CDATA[startupbus europe]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=699</guid>
		<description><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2011/12/Breakfast-at-Google-200x150.jpg" class="attachment-medium wp-post-image" alt="Breakfast at Google" title="Breakfast at Google" /></div>A week of total exhaustion and total excitement , never seen so many highs and lows due to cramped spaces, exhaustion and lots and lots of inspiring people. Where I first meant to go along on the StartupBus as support and reporter, I ended up in a StartupBus team. There already was a special vibe [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="200" height="150" src="http://wilgengebroed.nl/files/2011/12/Breakfast-at-Google-200x150.jpg" class="attachment-medium wp-post-image" alt="Breakfast at Google" title="Breakfast at Google" /></div><p>A week of total exhaustion and total excitement , never seen so many highs and lows due to cramped spaces, exhaustion and lots and lots of inspiring people.<span id="more-699"></span></p>
<p>Where I first meant to go along on the <a href="http://startupbus.com/europe">StartupBus </a>as support and reporter, I ended up in a<a href="wander-travel.com"> StartupBus team</a>. There already was a special vibe going on when some of us started working on the <a href="startupbus.com/europe">site</a> via Skype 2 days before the bus departed. The intensity of the bus just makes you want to participate and dive into the vibe. Three days of building, trying to focus, frustration and refocussing gives you a short version of actual startup problems with real people. My team, <a href="https://twitter.com/#!/saskiavideler">Saskia Videler</a> and <a href="http://twitter.com/#!/stevenbeeckman">Steven Beeckman</a> were the ones I spoke most with during the three days in the bus. Tight quarters and no where to go, with only one thing on your mind, no distractions, just the product, the milestones, and most important the wifi (If there is any you start doing what you need to, if there isn&#8217;t, you prepare to be ready for the next precious dose)<img class="aligncenter size-large wp-image-701" src="http://wilgengebroed.nl/files/2011/12/wanderhome-620x524.png" alt="wanderhome 620x524 Round Up; StartupBus and LeWeb 2011 the most tiring and most exciting week of the year" width="620" height="524" title="Round Up; StartupBus and LeWeb 2011 the most tiring and most exciting week of the year" /></p>
<p>One spectacular ride with too many kilometers in to little time, far too short meets with other interesting entrepreneurs from all over Europe and far to little sleep have made this trip something I will never forget. (You can see my reports<a href="http://fastmovingtargets.nl/2011/12/05/met-25-buspreneurs-van-amsterdam-naar-parijs-dag-1-van-startupbus-europe/"> here</a> in Dutch) Still to tired and with Startupbus vibes we arrived at<a href="http://leweb.net"> leWeb</a>, even bigger than two years ago and with far more show and professionalism than ever before. More interesting people and far to many to be able to talk to every one. I ran from lounge to stage to stage and back to the bus to try to catch up with all the buzz going on. One great party and again far too less sleep the week ended in a blur of bliss in the Thalys back to Amsterdam.</p>
<p>Below my sketchnotes of my favorites on LeWeb 2011<br />
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=10579458&doc=leweb2011-111213120424-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=10579458&doc=leweb2011-111213120424-phpapp01' /><param name='allowFullScreen' value='true' /></object></p>
<p>Featured image; breakfast at Google Zurich with local entrepreneurs</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/round-up-startupbus-and-leweb-2011-the-most-tiring-and-most-exciting-week-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/wanderhome-280x200.png" />
		<media:content url="http://wilgengebroed.nl/files/2011/12/wanderhome.png" medium="image">
			<media:title type="html">wanderhome</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/wanderhome-280x200.png" />
		</media:content>
	</item>
		<item>
		<title>The first day of Leweb 2011</title>
		<link>http://wilgengebroed.nl/the-first-day-of-leweb-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/the-first-day-of-leweb-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:28:31 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[leweb2011]]></category>
		<category><![CDATA[visual recording]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=687</guid>
		<description><![CDATA[<div style="float: right"><img width="280" height="132" src="http://wilgengebroed.nl/files/2011/12/MikeMcCue-LeWeb-280x132.jpg" class="attachment-medium wp-post-image" alt="MikeMcCue LeWeb" title="MikeMcCue LeWeb" /></div>After a very exhausting 3 days in the Startupbus, you can see some footage of that at Fastmovingtargets [Dutch] I still managed to focus on some of the speakers that interested me. Joanna Shields of Facebook who was telling about her view on the future of facebook and frictionless sharing. Mike McCue of Flipboard introducing [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="280" height="132" src="http://wilgengebroed.nl/files/2011/12/MikeMcCue-LeWeb-280x132.jpg" class="attachment-medium wp-post-image" alt="MikeMcCue LeWeb" title="MikeMcCue LeWeb" /></div><p>After a very exhausting 3 days in the Startupbus, you can see some footage of that at <a href="http://fastmovingtargets.nl">Fastmovingtargets</a> [Dutch] I still managed to focus on some of the speakers that interested me.</p>
<p>Joanna Shields of Facebook who was telling about her view on the future of facebook and frictionless sharing. Mike McCue of Flipboard introducing the new iPhone app. Erik Schmidt of Google with some Android news aswell as his view on the future of networks ; scalable platforms. Kevin Systrom of Instagram with his vision they are at the beginning of where they want to be.</p>
<p><span id="more-687"></span></p>
<p><img class="aligncenter size-large wp-image-691" src="http://wilgengebroed.nl/files/2011/12/MikeMcCue-LeWeb-620x294.jpg" alt="MikeMcCue LeWeb 620x294 The first day of Leweb 2011" width="620" height="294" title="The first day of Leweb 2011" /></p>
<p><img class="aligncenter size-large wp-image-690" src="http://wilgengebroed.nl/files/2011/12/Kevin-Systrom-LeWeb-620x372.jpg" alt="Kevin Systrom LeWeb 620x372 The first day of Leweb 2011" width="620" height="372" title="The first day of Leweb 2011" /></p>
<p><img class="aligncenter size-large wp-image-689" src="http://wilgengebroed.nl/files/2011/12/Joanna-Shields-LeWeb-620x477.jpg" alt="Joanna Shields LeWeb 620x477 The first day of Leweb 2011" width="620" height="477" title="The first day of Leweb 2011" /></p>
<p><img class="aligncenter size-large wp-image-688" src="http://wilgengebroed.nl/files/2011/12/Eric-Schmidt-LeWeb-620x444.jpg" alt="Eric Schmidt LeWeb 620x444 The first day of Leweb 2011" width="620" height="444" title="The first day of Leweb 2011" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/the-first-day-of-leweb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/MikeMcCue-LeWeb-280x200.jpg" />
		<media:content url="http://wilgengebroed.nl/files/2011/12/MikeMcCue-LeWeb.jpg" medium="image">
			<media:title type="html">MikeMcCue LeWeb</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/MikeMcCue-LeWeb-280x200.jpg" />
		</media:content>
		<media:content url="http://wilgengebroed.nl/files/2011/12/Kevin-Systrom-LeWeb.jpg" medium="image">
			<media:title type="html">Kevin Systrom LeWeb</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/Kevin-Systrom-LeWeb-280x200.jpg" />
		</media:content>
		<media:content url="http://wilgengebroed.nl/files/2011/12/Joanna-Shields-LeWeb.jpg" medium="image">
			<media:title type="html">Joanna Shields LeWeb</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/Joanna-Shields-LeWeb-280x200.jpg" />
		</media:content>
		<media:content url="http://wilgengebroed.nl/files/2011/12/Eric-Schmidt-LeWeb.jpg" medium="image">
			<media:title type="html">Eric Schmidt LeWeb</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/12/Eric-Schmidt-LeWeb-280x200.jpg" />
		</media:content>
	</item>
		<item>
		<title>How to travel to Paris; or the journey to LeWeb in a bus full of entrepeneurs</title>
		<link>http://wilgengebroed.nl/how-to-travel-to-paris-or-the-journey-to-leweb-in-a-bus-full-of-entrepeneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/how-to-travel-to-paris-or-the-journey-to-leweb-in-a-bus-full-of-entrepeneurs/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:14:09 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=680</guid>
		<description><![CDATA[<div style="float: right"><img width="164" height="150" src="http://wilgengebroed.nl/files/2011/12/startupbus-164x150.jpg" class="attachment-medium wp-post-image" alt="startupbus" title="startupbus" /></div>In little less than a week it will be that time of year again; LeWeb conference in Paris will start. A full 3 days of inspiring speakers from all over the world speaking about innovation and tech. This years theme; social-local-mobile. I will be attending and will keep you updated with sketchnotes on the speakers, both [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="164" height="150" src="http://wilgengebroed.nl/files/2011/12/startupbus-164x150.jpg" class="attachment-medium wp-post-image" alt="startupbus" title="startupbus" /></div><p>In little less than a week it will be that time of year again; <a href="http://leweb.net">LeWeb conference in Paris</a> will start. A full 3 days of inspiring speakers from all over the world speaking about innovation and tech. This years theme; social-local-mobile. I will be attending and will keep you updated with sketchnotes on the speakers, both here and on my Flickr account. I am leaving for Paris soon, actually I am leaving for Paris this sunday.<span id="more-680"></span></p>
<p>No straight journey from Amsterdam to Paris but through Europe in three days in a bus full of enthusiastic entrepreneurs that do not know eachother but are going to be building some great startups during that trip. Its the <a href="http://startupbus.com/europe">Startupbus</a> , an adventure that will take us from Amsterdam to Copenhagen, Berlin, Zurich and than on to LeWeb Paris. I will be, apart from giving support, making a daily (video) report that can be seen on <a href="http://fastmovingtargets.nl">FastmovingTargets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/how-to-travel-to-paris-or-the-journey-to-leweb-in-a-bus-full-of-entrepeneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Today&#8217;s quote; Metrics are just people</title>
		<link>http://wilgengebroed.nl/todays-quote-metrics-are-just-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/todays-quote-metrics-are-just-people/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:37:56 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=671</guid>
		<description><![CDATA[<div style="float: right"><img width="280" height="148" src="http://wilgengebroed.nl/files/2011/11/metrics-are-people-280x148.jpg" class="attachment-medium wp-post-image" alt="metrics are people" title="metrics are people" /></div>Recently I started reading &#8220;The lean startup&#8221; by Eric Ries.  (Amazon link) I like the idea and the concept, and since I am helping startups and entrepreneurs a lot in visualizing their concepts and ideas, I decided to learn more about it. If I am getting into a subject, listening to the author explaining things is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="280" height="148" src="http://wilgengebroed.nl/files/2011/11/metrics-are-people-280x148.jpg" class="attachment-medium wp-post-image" alt="metrics are people" title="metrics are people" /></div><p>Recently I started reading <a href="http://www.amazon.co.uk/gp/product/0670921602/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=wilgengebroed-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=0670921602">&#8220;The lean startup&#8221; by Eric Ries.</a>  (Amazon link) I like the idea and the concept, and since I am helping startups and entrepreneurs a lot in visualizing their concepts and ideas, I decided to learn more about it.<span id="more-671"></span></p>
<p>If I am getting into a subject, listening to the author explaining things is always a useful thing. So I listened to some interviews with Eric Ries where he explains his Lean startup ideas. Today the part where Eric Ries explaines over and over again that; &#8216;metrics are also just people&#8221; stood out to me. They are people, they do different things from what they say they will do, and also, they are people not just numbers, you can ask them stuff. You can ask them why!? they didn&#8217;t like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/todays-quote-metrics-are-just-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Introducing Rockstart</title>
		<link>http://wilgengebroed.nl/introducing-rockstart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/introducing-rockstart/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:27:12 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=665</guid>
		<description><![CDATA[<div style="float: right"><img width="280" height="146" src="http://wilgengebroed.nl/files/2011/11/Screen-shot-2011-11-08-at-11.22.22-280x146.png" class="attachment-medium wp-post-image" alt="Rockstart mentor page" title="Rockstart mentor page" /></div>Just now, the Rockstart accelerator program launched. A Rockstart initiative that gives startups, both tech and non tech a change to accelarate by giving them means, housing and knowledge. Means by means of a small starting injection capital, housing by providing them with an inspirational working space in the centre of Amsterdam and knowledge by means [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="280" height="146" src="http://wilgengebroed.nl/files/2011/11/Screen-shot-2011-11-08-at-11.22.22-280x146.png" class="attachment-medium wp-post-image" alt="Rockstart mentor page" title="Rockstart mentor page" /></div><p>Just now, the <a href="http://rockstart.com/accelerator/">Rockstart accelerator program</a> launched. A Rockstart initiative that gives startups, both tech and non tech a change to accelarate by giving them means, housing and knowledge.<span id="more-665"></span></p>
<p>Means by means of a small starting injection capital, housing by providing them with an inspirational working space in the centre of Amsterdam and knowledge by means of 100 mentors from all kinds of disciplines that are there for them to consult whenever they need to as well as workshops with other great names.</p>
<p>A great concept, trying to really give starting entrepreneurs with a great idea and the will to work hard a head start in growing their business. As one of the mentors I will be giving advice and insights where ever needed to the teams. I will keep you posted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/introducing-rockstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Proudly presenting; Fast Moving Targets a new platform on innovation, media and communication</title>
		<link>http://wilgengebroed.nl/proudly-presenting-fast-moving-targets-a-new-platform-on-innovation-media-and-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/proudly-presenting-fast-moving-targets-a-new-platform-on-innovation-media-and-communication/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:01:04 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=645</guid>
		<description><![CDATA[<div style="float: right"><img width="185" height="150" src="http://wilgengebroed.nl/files/2011/10/CommunityaspectFMT1.jpg" class="attachment-medium wp-post-image" alt="CommunityaspectFMT1" title="CommunityaspectFMT1" /></div>Fast moving Targets is an initiative from Erwin Blom and Wessel de Valk, who wanted to create a crossmedia platform about technology, innovation, communication and media. Their goal is to inform, detect and show what is going on around us, not only for us as users, but also with us as users. Some time ago they [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="185" height="150" src="http://wilgengebroed.nl/files/2011/10/CommunityaspectFMT1.jpg" class="attachment-medium wp-post-image" alt="CommunityaspectFMT1" title="CommunityaspectFMT1" /></div><p>Fast moving Targets is an initiative from <a href="http://www.thecrowds.nl">Erwin Blom and Wessel de Valk</a>, who wanted to create a crossmedia platform about technology, innovation, communication and media. Their goal is to inform, detect and show what is going on around us, not only for us as users, but also with us as users.<span id="more-645"></span></p>
<p>Some time ago they asked me to help with the design and, more important, the information flows, I dragged <a href="http://rebelic.nl">Timan Rebe</a>l in for the technical realization and behold; here it is; Step one of an ever developing <a href="http://fastmovingtargets.nl">Fast Moving Targets</a>. I&#8217;ve learned a lot in technical project management during this summertime project. I had a chance to become an actual Scrum master, learned how to master pivotal.  I used whiteboards and blackboards filled with drawings of all sorts of content that needed to fit in somewhere on the platform. There is a lot to be done still, user story&#8217;s to be added, technical tweaks, design improvements, format enhancements, but the essence is there. A platform for and by us users to learn, see, help, watch, read and share new and inspiring things in the world of technology, media and communications around us. Everybody (well everyone that can read Dutch that is) can<a href="http://fastmovingtargets.nl/word-supporter/"> help or contribute</a> forming Fast moving targets.</p>
<p><img class="aligncenter size-full wp-image-651" src="http://wilgengebroed.nl/files/2011/10/Screen-shot-2011-10-02-at-13.41.481.png" alt="Screen shot 2011 10 02 at 13.41.481 Proudly presenting; Fast Moving Targets a new platform on innovation, media and communication" width="468" height="266" title="Proudly presenting; Fast Moving Targets a new platform on innovation, media and communication" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-652" src="http://wilgengebroed.nl/files/2011/10/Screen-shot-2011-10-02-at-13.40.211.png" alt="Screen shot 2011 10 02 at 13.40.211 Proudly presenting; Fast Moving Targets a new platform on innovation, media and communication" width="468" height="381" title="Proudly presenting; Fast Moving Targets a new platform on innovation, media and communication" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgengebroed.nl/proudly-presenting-fast-moving-targets-a-new-platform-on-innovation-media-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wilgengebroed.nl/files/2011/10/Screen-shot-2011-10-02-at-13.41.481-280x200.png" />
		<media:content url="http://wilgengebroed.nl/files/2011/10/Screen-shot-2011-10-02-at-13.41.481.png" medium="image">
			<media:title type="html">event page screenshot</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/10/Screen-shot-2011-10-02-at-13.41.481-280x200.png" />
		</media:content>
		<media:content url="http://wilgengebroed.nl/files/2011/10/Screen-shot-2011-10-02-at-13.40.211.png" medium="image">
			<media:title type="html">Show page screenshot</media:title>
			<media:thumbnail url="http://wilgengebroed.nl/files/2011/10/Screen-shot-2011-10-02-at-13.40.211-280x200.png" />
		</media:content>
	</item>
		<item>
		<title>Google+ Cheat-sheet; hotkeys and tips</title>
		<link>http://wilgengebroed.nl/google-cheat-sheet-hotkeys-and-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://wilgengebroed.nl/google-cheat-sheet-hotkeys-and-tips/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:08:30 +0000</pubDate>
		<dc:creator>wilgengebroed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://wilgengebroed.nl/?p=626</guid>
		<description><![CDATA[<div style="float: right"><img width="109" height="150" src="http://wilgengebroed.nl/files/2011/09/Gplus-cheatsheet.jpg" class="attachment-medium wp-post-image" alt="Gplus cheatsheet" title="Gplus cheatsheet" /></div>I&#8217;ve been using Google+ for a while now and I am absolutely loving it. It has openness en collaboration, it has the same easy commenting structure FriendFeed used to have in the early days, and somehow for me it feels more natural to use than Facebook. But that doesn&#8217;t mean that the two can&#8217;t co-excist. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right"><img width="109" height="150" src="http://wilgengebroed.nl/files/2011/09/Gplus-cheatsheet.jpg" class="attachment-medium wp-post-image" alt="Gplus cheatsheet" title="Gplus cheatsheet" /></div><p>I&#8217;ve been using Google+ for a while now and I am absolutely loving it. It has openness en collaboration, it has the same easy commenting structure FriendFeed used to have in the early days, and somehow for me it feels more natural to use than Facebook. But that doesn&#8217;t mean that the two can&#8217;t co-excist. There is a lot of debate going on on Google+, will it win from Facebook, will it win from Twitter. I don&#8217;t know if it needs to.<span id="more-626"></span></p>
<p>Yes it is true, there can be only three or so social networks that we can divide or devote our precious attention to. But that is per person. Where I am ooh and aahing over G+ someone else might be far more happy with the &#8216;staying in touch stream&#8217; system FaceBook is providing for them and yet another will stick to MySpace for some reason or other. I don&#8217;t think there needs to be one big winner, or better still; I think it will work out better for everyone if there is something left to choose. For now I am choosing Google+ over Facebook, but that is my personal taste, and even that can change, as will G+ in time. For those willing to give it a try right now, here is a cheat-sheet with some handy hot keys and tips.</p>
]]></content:encoded>
